[HPFGU-OTChatter] Tsunami alert - Australia

Shaun Hately drednort at alphalink.com.au
Sun Apr 1 22:51:15 UTC 2007


TSUNAMI BULLETIN NUMBER 003
PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS
ISSUED AT 2239Z 01 APR 2007

THIS BULLETIN IS FOR ALL AREAS OF THE PACIFIC BASIN EXCEPT
ALASKA - BRITISH COLUMBIA - WASHINGTON - OREGON - CALIFORNIA.

NOTE: AREAS TO THE NORTH OF THE SOLOMON ISLANDS SHOULD NOT BE 
SIGNIFICANTLY
AFFECTED

--- A TSUNAMI WARNING AND WATCH REMAIN IN EFFECT ---

A TSUNAMI WARNING IS IN EFFECT FOR

SOLOMON IS. / PAPUA NEW GUINEA / VANUATU / NEW CALEDONIA / 
NORTHEASTERN
AUSTRALIA / TUVALU / KIRIBATI / FIJI /

A TSUNAMI WATCH IS IN EFFECT FOR

KERMADEC IS / NEW ZEALAND /

FOR ALL OTHER PACIFIC AREAS, THIS MESSAGE IS AN ADVISORY ONLY.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

ORIGIN TIME - 2040Z 01 APR 2007
COORDINATES - 8.6 SOUTH 157.2 EAST
LOCATION - SOLOMON ISLANDS
MAGNITUDE - 8.1

MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY
HONIARA 15CM ZERO-TO-PEAK OBSERVED AT 21:37 GMT

EVALUATION

SEA LEVEL READINGS INDICATE A TSUNAMI WAS GENERATED. IT MAY HAVE
BEEN DESTRUCTIVE ALONG COASTS NEAR THE EARTHQUAKE EPICENTER AND
COULD ALSO BE A THREAT TO MORE DISTANT COASTS. AUTHORITIES SHOULD
TAKE APPROPRIATE ACTION IN RESPONSE TO THIS POSSIBILITY. THIS
CENTER WILL CONTINUE TO MONITOR SEA LEVEL DATA TO DETERMINE THE
EXTENT AND SEVERITY OF THE THREAT.

FOR ALL AREAS - WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURS
AFTER THE ESTIMATED TIME OF ARRIVAL OR DAMAGING WAVES HAVE NOT
OCCURRED FOR AT LEAST TWO HOURS THEN LOCAL AUTHORITIES CAN ASSUME
THE THREAT IS PASSED. DANGER TO BOATS AND COASTAL STRUCTURES CAN
CONTINUE FOR SEVERAL HOURS DUE TO RAPID CURRENTS. AS LOCAL
CONDITIONS CAN CAUSE A WIDE VARIATION IN TSUNAMI WAVE ACTION THE
ALL CLEAR DETERMINATION MUST BE MADE BY LOCAL AUTHORITIES.

ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES. ACTUAL ARRIVAL TIMES
MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE LARGEST. THE TIME
BETWEEN SUCCESSIVE TSUNAMI WAVES CAN BE FIVE MINUTES TO ONE HOUR.

LOCATION COORDINATES ARRIVAL TIME

SOLOMON IS. MUNDA 8.4S 157.2E 2039Z 01 APR
FALAMAE 7.4S 155.6E 2103Z 01 APR
PANGGOE 6.9S 157.2E 2120Z 01 APR
HONIARA 9.3S 160.0E 2121Z 01 APR
GHATERE 7.8S 159.2E 2122Z 01 APR
AUKI 8.8S 160.6E 2134Z 01 APR
KIRAKIRA 10.4S 161.9E 2140Z 01 APR
PAPUA NEW GUINE AMUN 6.0S 154.7E 2124Z 01 APR
KIETA 6.1S 155.6E 2133Z 01 APR
RABAUL 4.2S 152.3E 2145Z 01 APR
LAE 6.8S 147.0E 2218Z 01 APR
KAVIENG 2.5S 150.7E 2223Z 01 APR
MADANG 5.2S 146.0E 2241Z 01 APR
PORT MORESBY 9.5S 147.0E 2254Z 01 APR
MANUS IS. 2.0S 147.5E 2259Z 01 APR
WEWAK 3.5S 143.6E 2325Z 01 APR
VANIMO 2.6S 141.3E 2350Z 01 APR
VANUATU ESPERITU SANTO 15.1S 167.3E 2236Z 01 APR
ANATOM IS. 20.2S 169.9E 2322Z 01 APR
NAURU NAURU 0.5S 166.9E 2311Z 01 APR
CHUUK CHUUK IS. 7.4N 151.8E 2329Z 01 APR
NEW CALEDONIA NOUMEA 22.3S 166.5E 2338Z 01 APR
POHNPEI POHNPEI IS. 7.0N 158.2E 2345Z 01 APR
KOSRAE KOSRAE IS. 5.5N 163.0E 2345Z 01 APR
AUSTRALIA CAIRNS 16.7S 145.8E 2349Z 01 APR
BRISBANE 27.2S 153.3E 0033Z 02 APR
SYDNEY 33.9S 151.4E 0114Z 02 APR
GLADSTONE 23.8S 151.4E 0139Z 02 APR
MACKAY 21.1S 149.3E 0144Z 02 APR
HOBART 43.3S 147.6E 0245Z 02 APR
INDONESIA JAYAPURA 2.4S 140.8E 2354Z 01 APR
WARSA 0.6S 135.8E 0037Z 02 APR
MANOKWARI 0.8S 134.2E 0056Z 02 APR
SORONG 0.8S 131.1E 0125Z 02 APR
BEREBERE 2.5N 128.7E 0144Z 02 APR
PATANI 0.4N 128.8E 0158Z 02 APR
GEME 4.8N 126.8E 0202Z 02 APR
MANADO 1.5N 124.8E 0242Z 02 APR
TARAKAN 3.3N 117.6E 0400Z 02 APR
SINGKAWANG 1.0N 108.8E 1240Z 02 APR
PANGKALPINANG 2.0S 106.2E 1547Z 02 APR
TUVALU FUNAFUTI IS. 7.9S 178.5E 2359Z 01 APR
KIRIBATI TARAWA IS. 1.5N 173.0E 0007Z 02 APR
KANTON IS. 2.8S 171.7W 0121Z 02 APR
CHRISTMAS IS. 2.0N 157.5W 0325Z 02 APR
MALDEN IS. 3.9S 154.9W 0336Z 02 APR
FLINT IS. 11.4S 151.8W 0408Z 02 APR
MARSHALL IS. KWAJALEIN 8.7N 167.7E 0022Z 02 APR
MAJURO 7.1N 171.4E 0028Z 02 APR
ENIWETOK 11.4N 162.3E 0037Z 02 APR
GUAM GUAM 13.4N 144.7E 0035Z 02 APR
FIJI SUVA 18.1S 178.4E 0038Z 02 APR
N. MARIANAS SAIPAN 15.3N 145.8E 0041Z 02 APR
YAP YAP IS. 9.5N 138.1E 0048Z 02 APR
HOWLAND-BAKER HOWLAND IS. 0.6N 176.6W 0057Z 02 APR
WALLIS-FUTUNA WALLIS IS. 13.2S 176.2W 0100Z 02 APR
BELAU MALAKAL 7.3N 134.5E 0103Z 02 APR
TOKELAU NUKUNONU IS. 9.2S 171.8W 0119Z 02 APR
KERMADEC IS RAOUL IS. 29.2S 177.9W 0131Z 02 APR
SAMOA APIA 13.8S 171.8W 0135Z 02 APR
NEW ZEALAND NORTH CAPE 34.4S 173.3E 0138Z 02 APR
EAST CAPE 37.5S 178.5E 0214Z 02 APR
AUCKLAND(W) 37.1S 174.2E 0238Z 02 APR
GISBORNE 38.7S 178.0E 0247Z 02 APR
MILFORD SOUND 44.5S 167.8E 0249Z 02 APR
NEW PLYMOUTH 39.1S 174.1E 0310Z 02 APR
NAPIER 39.5S 176.9E 0316Z 02 APR
WESTPORT 41.8S 171.2E 0332Z 02 APR
AUCKLAND(E) 36.7S 175.0E 0332Z 02 APR
WELLINGTON 41.5S 174.8E 0333Z 02 APR
BLUFF 46.6S 168.3E 0351Z 02 APR
NELSON 41.3S 173.3E 0426Z 02 APR
LYTTELTON 43.6S 172.7E 0439Z 02 APR
DUNEDIN 45.9S 170.5E 0506Z 02 APR
MARCUS IS. MARCUS IS. 24.3N 154.0E 0138Z 02 APR
WAKE IS. WAKE IS. 19.3N 166.6E 0141Z 02 APR
AMERICAN SAMOA PAGO PAGO 14.3S 170.7W 0144Z 02 APR
TONGA NUKUALOFA 21.0S 175.2W 0152Z 02 APR
NIUE NIUE IS. 19.0S 170.0W 0209Z 02 APR
COOK ISLANDS PUKAPUKA IS. 10.8S 165.9W 0212Z 02 APR
PENRYN IS. 8.9S 157.8W 0316Z 02 APR
RAROTONGA 21.2S 159.8W 0324Z 02 APR
PHILIPPINES DAVAO 6.8N 125.7E 0215Z 02 APR
LEGASPI 13.2N 124.0E 0248Z 02 APR
ZAMBOANGA 7.0N 122.2E 0256Z 02 APR
PALANAN 17.1N 122.6E 0307Z 02 APR
LAOAG 18.2N 120.6E 0352Z 02 APR
PUERTO PRINCESA 9.8N 119.0E 0404Z 02 APR
SAN FERNANDO 16.6N 120.3E 0421Z 02 APR
ILOILO 10.8N 122.8E 0438Z 02 APR
MANILA 14.5N 120.8E 0517Z 02 APR
JARVIS IS. JARVIS IS. 0.4S 160.1W 0256Z 02 APR
PALMYRA IS. PALMYRA IS. 6.3N 162.4W 0300Z 02 APR
JOHNSTON IS. JOHNSTON IS. 16.7N 169.5W 0308Z 02 APR
JAPAN KATSUURA 35.1N 140.3E 0312Z 02 APR
OKINAWA 26.2N 128.0E 0318Z 02 APR
SHIMIZU 32.8N 132.8E 0359Z 02 APR
KUSHIRO 42.8N 144.2E 0410Z 02 APR
HACHINOHE 40.5N 141.8E 0415Z 02 APR
TAIWAN HUALIEN 24.0N 121.8E 0338Z 02 APR
MIDWAY IS. MIDWAY IS. 28.2N 177.4W 0348Z 02 APR
MALAYSIA SANDAKAN 6.0N 118.2E 0424Z 02 APR
BINTULU 3.2N 113.0E 0805Z 02 APR
K TERENGGANU 5.3N 103.2E 1333Z 02 APR

BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING AND WATCH WILL REMAIN IN EFFECT UNTIL
FURTHER NOTICE.

THE JAPAN METEOROLOGICAL AGENCY MAY ALSO ISSUE TSUNAMI MESSAGES
FOR THIS EVENT TO COUNTRIES IN THE NORTHWEST PACIFIC AND SOUTH
CHINA SEA REGION. IN CASE OF CONFLICTING INFORMATION... THE
MORE CONSERVATIVE INFORMATION SHOULD BE USED FOR SAFETY.

THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE BULLETINS
FOR ALASKA - BRITISH COLUMBIA - WASHINGTON - OREGON - CALIFORNIA.


Yours Without Wax, Dreadnought
Shaun Hately | www.alphalink.com.au/~drednort/thelab.html
(ISTJ)       | drednort at alphalink.com.au | ICQ: 6898200 
"You know the very powerful and the very stupid have one
thing in common. They don't alter their views to fit the 
facts. They alter the facts to fit the views. Which can be 
uncomfortable if you happen to be one of the facts that 
need altering." The Doctor - Doctor Who: The Face of Evil
Where am I: Frankston, Victoria, Australia






More information about the HPFGU-OTChatter archive